RDT result ==> PASS!

Total Run Time(H:M:S) = 6:10:42
Total fail Counts = 1097
Erase fail Counts = 0
Program fail Counts = 0
Read fail Counts = 1097
Highest Recorded Temperature = 64'C
RDT firmware version = Q0908A0

=== RDT SETTING =========================================
SLC => Test Loop = 2, ECC TH = 20 bits
TLC/MLC => Test Loop = 2, ECC TH = 65 bits
RDT Read Retry => Disable
Bypass status fail bit => Disable
Force single plane program => Disable
Test Block Cnt => All blocks
Test Type => Write All Block then Read
Test Mode => Erase  +  Program  +  Read  
Read Type => Normal Mode
Reference Mode => Ref pretest bad block Mode
TemperatureTH => Don't care
EraseFailCntTH => Don't care
ProgFailCntTH => Don't care
ReadFailCntTH => Don't care
BadBlockCntTH/Die => Don't care
=========================================================

<< Bad Block Count Distribution >>
-------------------------------------
       CH0   CH1   CH2   CH3   (All-Plane)
CE0    773   008   000   000   
CE1    001   222   000   000   
CE2    016   024   000   000   
CE3    031   022   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-0)
CE0    120   002   000   000   
CE1    000   048   000   000   
CE2    003   001   000   000   
CE3    005   003   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-1)
CE0    113   001   000   000   
CE1    000   041   000   000   
CE2    002   007   000   000   
CE3    005   002   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-2)
CE0    308   003   000   000   
CE1    001   078   000   000   
CE2    008   010   000   000   
CE3    009   008   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-3)
CE0    232   002   000   000   
CE1    000   055   000   000   
CE2    003   006   000   000   
CE3    012   009   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   
-------------------------------------


<< Bad Block information >>
-------------------------------------------------------------------------------------------------------
                    Seq    Block     Page      Loop   Mode  MaxECC    CE    Channel  Lun   Plane  Temp 
Read Fail  - 1      1      2         17        0      TLC    UNC      0        1      1     0     62'C 
Read Fail  - 2      2      2         17        0      TLC    71       0        1      1     1     62'C 
Read Fail  - 3      3      2         17        0      TLC    UNC      0        1      1     2     62'C 
Read Fail  - 4      4      2         17        0      TLC    UNC      0        1      1     3     62'C 
Read Fail  - 5      5      2         31        0      TLC    67       2        1      0     2     62'C 
Read Fail  - 6      6      2         43        0      TLC    66       2        1      0     3     62'C 
Read Fail  - 7      7      2         115       0      TLC    66       0        0      0     2     62'C 
Read Fail  - 8      8      2         127       0      TLC    71       0        0      0     3     62'C 
Read Fail  - 9      9      2         361       0      TLC    UNC      3        0      0     0     62'C 
Read Fail  - 10     10     10        1365      0      TLC    74       0        0      0     2     54'C 
Read Fail  - 11     11     10        1365      0      TLC    UNC      0        0      0     3     54'C 
Read Fail  - 12     12     12        63        0      TLC    66       1        1      0     0     54'C 
Read Fail  - 13     13     12        63        0      TLC    UNC      1        1      0     2     54'C 
Read Fail  - 14     14     12        63        0      TLC    UNC      1        1      0     3     54'C 
Read Fail  - 15     15     12        1371      0      TLC    67       0        0      0     0     53'C 
Read Fail  - 16     16     12        1371      0      TLC    UNC      0        0      0     2     53'C 
Read Fail  - 17     17     12        1371      0      TLC    UNC      0        0      0     3     53'C 
Read Fail  - 18     18     12        1374      0      TLC    UNC      0        0      0     1     53'C 
Read Fail  - 19     19     13        61        0      TLC    UNC      0        0      0     0     53'C 
Read Fail  - 20     20     13        61        0      TLC    UNC      0        0      0     1     53'C 
Read Fail  - 21     21     13        61        0      TLC    UNC      0        0      0     2     53'C 
Read Fail  - 22     22     13        61        0      TLC    UNC      0        0      0     3     53'C 
Read Fail  - 23     23     13        61        0      TLC    66       1        1      1     2     53'C 
Read Fail  - 24     24     13        77        0      TLC    68       1        1      0     2     53'C 
Read Fail  - 25     25     14        55        0      TLC    67       1        1      1     2     53'C 
Read Fail  - 26     26     14        55        0      TLC    UNC      1        1      1     3     53'C 
Read Fail  - 27     27     14        57        0      TLC    UNC      0        0      0     3     53'C 
Read Fail  - 28     28     14        61        0      TLC    66       0        0      0     2     53'C 
Read Fail  - 29     29     14        63        0      TLC    67       1        1      1     0     53'C 
Read Fail  - 30     30     14        63        0      TLC    69       1        1      1     1     53'C 
Read Fail  - 31     31     14        77        0      TLC    66       0        0      0     1     53'C 
Read Fail  - 32     32     14        81        0      TLC    72       0        0      0     0     53'C 
Read Fail  - 33     33     15        51        0      TLC    UNC      0        0      0     2     51'C 
Read Fail  - 34     34     15        51        0      TLC    70       0        0      0     3     51'C 
Read Fail  - 35     35     15        53        0      TLC    UNC      0        0      0     0     51'C 
Read Fail  - 36     36     15        55        0      TLC    UNC      1        1      1     0     51'C 
Read Fail  - 37     37     15        55        0      TLC    UNC      1        1      1     2     51'C 
Read Fail  - 38     38     15        61        0      TLC    69       0        0      0     1     51'C 
Read Fail  - 39     39     15        65        0      TLC    66       1        1      1     3     51'C 
Read Fail  - 40     40     15        67        0      TLC    78       1        1      1     1     51'C 
Read Fail  - 41     41     16        67        0      TLC    UNC      0        0      0     2     51'C 
Read Fail  - 42     42     16        67        0      TLC    66       0        0      0     3     51'C 
Read Fail  - 43     43     16        71        0      TLC    UNC      0        0      0     1     51'C 
Read Fail  - 44     44     16        79        0      TLC    UNC      0        0      0     0     51'C 
Read Fail  - 45     45     17        49        0      TLC    67       1        1      0     2     51'C 
Read Fail  - 46     46     17        53        0      TLC    67       0        0      0     0     51'C 
Read Fail  - 47     47     17        53        0      TLC    UNC      0        0      0     2     51'C 
Read Fail  - 48     48     17        59        0      TLC    UNC      0        0      0     3     51'C 
Read Fail  - 49     49     17        63        0      TLC    UNC      0        0      0     1     51'C 
Read Fail  - 50     50     17        67        0      TLC    67       1        1      0     0     51'C 
Read Fail  - 51     51     17        69        0      TLC    68       1        1      0     3     51'C 
Read Fail  - 52     52     17        71        0      TLC    68       1        1      0     1     51'C 
Read Fail  - 53     53     18        63        0      TLC    70       0        0      0     2     50'C 
Read Fail  - 54     54     18        63        0      TLC    70       0        0      0     3     50'C 
Read Fail  - 55     55     18        73        0      TLC    74       0        0      0     1     50'C 
Read Fail  - 56     56     19        1404      0      TLC    66       0        0      0     2     50'C 
Read Fail  - 57     57     20        1368      0      TLC    UNC      0        0      0     2     50'C 
Read Fail  - 58     58     28        777       0      TLC    68       1        1      1     3     46'C 
Read Fail  - 59     59     28        807       0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 60     60     28        825       0      TLC    66       3        1      1     2     46'C 
Read Fail  - 61     61     28        1281      0      TLC    67       1        1      1     0     46'C 
Read Fail  - 62     62     28        1287      0      TLC    75       0        0      0     0     46'C 
Read Fail  - 63     63     28        1287      0      TLC    UNC      0        0      0     1     46'C 
Read Fail  - 64     64     28        1287      0      TLC    UNC      0        0      0     2     46'C 
Read Fail  - 65     65     28        1287      0      TLC    UNC      0        0      0     3     46'C 
Read Fail  - 66     66     28        1299      0      TLC    66       1        1      1     1     46'C 
Read Fail  - 67     67     28        1365      0      TLC    68       3        1      1     0     46'C 
Read Fail  - 68     68     28        1365      0      TLC    UNC      3        1      1     3     46'C 
Read Fail  - 69     69     28        1371      0      TLC    68       1        1      0     2     46'C 
Read Fail  - 70     70     29        51        0      TLC    UNC      1        1      1     3     46'C 
Read Fail  - 71     71     29        53        0      TLC    UNC      0        0      0     0     46'C 
Read Fail  - 72     72     29        53        0      TLC    UNC      1        1      0     2     46'C 
Read Fail  - 73     73     29        55        0      TLC    67       1        1      0     3     46'C 
Read Fail  - 74     74     29        59        0      TLC    UNC      0        0      0     1     46'C 
Read Fail  - 75     75     29        59        0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 76     76     29        59        0      TLC    UNC      0        0      0     3     46'C 
Read Fail  - 77     77     29        63        0      TLC    69       0        0      1     3     46'C 
Read Fail  - 78     78     29        73        0      TLC    UNC      0        0      0     2     46'C 
Read Fail  - 79     79     29        111       0      TLC    66       2        0      0     2     46'C 
Read Fail  - 80     80     30        49        0      TLC    72       0        0      0     2     46'C 
Read Fail  - 81     81     30        49        0      TLC    66       0        0      0     3     46'C 
Read Fail  - 82     82     30        51        0      TLC    UNC      0        0      0     0     46'C 
Read Fail  - 83     83     30        51        0      TLC    UNC      0        0      0     1     46'C 
Read Fail  - 84     84     30        55        0      TLC    73       1        1      1     2     46'C 
Read Fail  - 85     85     30        63        0      TLC    66       1        1      1     0     46'C 
Read Fail  - 86     86     30        63        0      TLC    66       1        1      1     1     46'C 
Read Fail  - 87     87     30        63        0      TLC    74       1        1      1     3     46'C 
Read Fail  - 88     88     30        65        0      TLC    70       1        1      0     2     46'C 
Read Fail  - 89     89     30        73        0      TLC    UNC      1        1      0     0     46'C 
Read Fail  - 90     90     30        77        0      TLC    72       1        1      0     3     46'C 
Read Fail  - 91     91     31        49        0      TLC    70       0        0      0     2     46'C 
Read Fail  - 92     92     31        53        0      TLC    67       1        1      1     0     46'C 
Read Fail  - 93     93     31        53        0      TLC    66       1        1      1     2     46'C 
Read Fail  - 94     94     31        53        0      TLC    67       1        1      1     3     46'C 
Read Fail  - 95     95     31        57        0      TLC    UNC      0        0      0     0     46'C 
Read Fail  - 96     96     31        57        0      TLC    74       0        0      0     3     46'C 
Read Fail  - 97     97     31        63        0      TLC    69       1        1      0     0     46'C 
Read Fail  - 98     98     31        63        0      TLC    67       1        1      0     2     46'C 
Read Fail  - 99     99     31        79        0      TLC    68       0        0      0     1     46'C 
Read Fail  - 100    100    32        49        0      TLC    69       0        0      0     2     46'C 
Read Fail  - 101    101    32        51        0      TLC    66       0        0      0     0     46'C 
Read Fail  - 102    102    32        51        0      TLC    69       0        0      0     3     46'C 
Read Fail  - 103    103    32        53        0      TLC    66       0        0      0     1     46'C 
Read Fail  - 104    104    33        49        0      TLC    67       0        0      0     2     46'C 
Read Fail  - 105    105    33        63        0      TLC    66       0        0      0     3     46'C 
Read Fail  - 106    106    34        1389      0      TLC    67       0        0      0     2     46'C 
Read Fail  - 107    107    88        77        0      TLC    69       0        0      0     3     45'C 
Read Fail  - 108    108    89        51        0      TLC    68       0        0      0     2     43'C 
Read Fail  - 109    109    89        55        0      TLC    68       3        0      0     3     43'C 
Read Fail  - 110    110    89        57        0      TLC    68       0        0      0     1     43'C 
Read Fail  - 111    111    89        59        0      TLC    66       2        0      0     2     43'C 
Read Fail  - 112    112    89        63        0      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 113    113    89        65        0      TLC    69       0        0      1     3     43'C 
Read Fail  - 114    114    89        77        0      TLC    70       3        0      0     2     43'C 
Read Fail  - 115    115    89        1518      0      TLC    69       0        0      1     2     43'C 
Read Fail  - 116    116    90        49        0      TLC    67       0        0      0     0     43'C 
Read Fail  - 117    117    90        49        0      TLC    70       0        0      0     1     43'C 
Read Fail  - 118    118    90        49        0      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 119    119    90        49        0      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 120    120    90        51        0      TLC    66       1        1      1     0     43'C 
Read Fail  - 121    121    90        51        0      TLC    67       1        1      1     1     43'C 
Read Fail  - 122    122    90        51        0      TLC    UNC      1        1      1     3     43'C 
Read Fail  - 123    123    90        53        0      TLC    UNC      0        0      1     3     43'C 
Read Fail  - 124    124    90        53        0      TLC    UNC      1        1      1     2     43'C 
Read Fail  - 125    125    90        55        0      TLC    UNC      1        1      0     2     43'C 
Read Fail  - 126    126    90        59        0      TLC    68       1        1      0     0     43'C 
Read Fail  - 127    127    90        59        0      TLC    67       1        1      0     1     43'C 
Read Fail  - 128    128    90        61        0      TLC    68       0        0      1     2     43'C 
Read Fail  - 129    129    90        65        0      TLC    UNC      1        1      0     3     43'C 
Read Fail  - 130    130    90        71        0      TLC    66       3        1      1     3     43'C 
Read Fail  - 131    131    90        147       0      TLC    UNC      3        1      1     2     43'C 
Read Fail  - 132    132    90        156       0      TLC    69       3        1      1     0     45'C 
Read Fail  - 133    133    91        49        0      TLC    71       0        0      0     0     45'C 
Read Fail  - 134    134    91        49        0      TLC    68       0        0      0     1     45'C 
Read Fail  - 135    135    91        49        0      TLC    74       0        0      0     2     45'C 
Read Fail  - 136    136    91        49        0      TLC    68       0        0      0     3     45'C 
Read Fail  - 137    137    91        53        0      TLC    73       1        1      0     2     45'C 
Read Fail  - 138    138    91        59        0      TLC    70       1        1      0     0     43'C 
Read Fail  - 139    139    91        63        0      TLC    UNC      1        1      0     3     45'C 
Read Fail  - 140    140    91        65        0      TLC    UNC      1        1      0     1     45'C 
Read Fail  - 141    141    91        73        0      TLC    66       1        1      1     3     45'C 
Read Fail  - 142    142    91        77        0      TLC    70       1        1      1     2     43'C 
Read Fail  - 143    143    92        61        0      TLC    66       0        0      0     2     43'C 
Read Fail  - 144    144    92        61        0      TLC    68       0        0      0     3     43'C 
Read Fail  - 145    145    92        73        0      TLC    UNC      0        0      0     0     45'C 
Read Fail  - 146    146    92        77        0      TLC    UNC      0        0      0     1     45'C 
Read Fail  - 147    147    93        61        0      TLC    67       0        0      0     2     45'C 
Read Fail  - 148    148    93        77        0      TLC    UNC      0        0      0     3     45'C 
Read Fail  - 149    149    94        77        0      TLC    73       0        0      0     3     43'C 
Read Fail  - 150    150    152       51        0      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 151    151    152       53        0      TLC    71       0        0      1     3     43'C 
Read Fail  - 152    152    152       55        0      TLC    UNC      3        0      0     2     43'C 
Read Fail  - 153    153    152       61        0      TLC    UNC      3        0      0     3     45'C 
Read Fail  - 154    154    152       65        0      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 155    155    152       75        0      TLC    UNC      2        0      0     3     43'C 
Read Fail  - 156    156    153       55        0      TLC    70       0        0      0     0     43'C 
Read Fail  - 157    157    153       59        0      TLC    70       0        0      0     3     43'C 
Read Fail  - 158    158    153       63        0      TLC    66       0        0      0     1     43'C 
Read Fail  - 159    159    153       63        0      TLC    UNC      0        0      1     2     43'C 
Read Fail  - 160    160    153       73        0      TLC    67       0        0      0     2     43'C 
Read Fail  - 161    161    153       95        0      TLC    66       0        0      1     3     43'C 
Read Fail  - 162    162    154       51        0      TLC    UNC      0        0      0     0     43'C 
Read Fail  - 163    163    154       51        0      TLC    UNC      0        0      0     1     43'C 
Read Fail  - 164    164    154       51        0      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 165    165    154       51        0      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 166    166    154       51        0      TLC    UNC      0        0      1     2     43'C 
Read Fail  - 167    167    154       51        0      TLC    67       1        1      0     2     43'C 
Read Fail  - 168    168    154       51        0      TLC    66       1        1      1     3     43'C 
Read Fail  - 169    169    154       53        0      TLC    66       1        1      1     0     43'C 
Read Fail  - 170    170    154       53        0      TLC    71       1        1      1     1     43'C 
Read Fail  - 171    171    154       53        0      TLC    75       1        1      1     2     43'C 
Read Fail  - 172    172    154       61        0      TLC    67       0        0      1     3     43'C 
Read Fail  - 173    173    154       61        0      TLC    66       3        1      1     3     43'C 
Read Fail  - 174    174    154       63        0      TLC    67       0        0      1     1     43'C 
Read Fail  - 175    175    154       63        0      TLC    UNC      1        1      0     0     43'C 
Read Fail  - 176    176    154       69        0      TLC    66       3        1      1     2     43'C 
Read Fail  - 177    177    154       75        0      TLC    70       0        0      1     0     43'C 
Read Fail  - 178    178    154       77        0      TLC    UNC      3        1      1     0     43'C 
Read Fail  - 179    179    154       101       0      TLC    UNC      1        1      0     1     43'C 
Read Fail  - 180    180    154       101       0      TLC    UNC      1        1      0     3     43'C 
Read Fail  - 181    181    155       51        0      TLC    UNC      0        0      0     1     45'C 
Read Fail  - 182    182    155       51        0      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 183    183    155       53        0      TLC    72       0        0      0     3     43'C 
Read Fail  - 184    184    155       55        0      TLC    UNC      0        0      0     0     45'C 
Read Fail  - 185    185    155       59        0      TLC    75       1        1      0     1     43'C 
Read Fail  - 186    186    155       59        0      TLC    69       1        1      1     1     43'C 
Read Fail  - 187    187    155       63        0      TLC    68       3        0      0     3     45'C 
Read Fail  - 188    188    155       87        0      TLC    69       3        0      0     1     43'C 
Read Fail  - 189    189    155       105       0      TLC    66       3        0      0     0     43'C 
Read Fail  - 190    190    156       63        0      TLC    71       0        0      0     2     43'C 
Read Fail  - 191    191    156       63        0      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 192    192    156       1377      0      TLC    66       0        0      0     1     45'C 
Read Fail  - 193    193    224       51        0      TLC    UNC      0        0      0     3     45'C 
Read Fail  - 194    194    224       59        0      TLC    UNC      3        0      0     3     45'C 
Read Fail  - 195    195    224       69        0      TLC    67       0        0      0     2     45'C 
Read Fail  - 196    196    225       51        0      TLC    67       0        0      0     3     45'C 
Read Fail  - 197    197    225       55        0      TLC    70       1        1      0     3     43'C 
Read Fail  - 198    198    225       61        0      TLC    66       0        0      0     1     43'C 
Read Fail  - 199    199    225       61        0      TLC    70       1        1      0     2     43'C 
Read Fail  - 200    200    225       71        0      TLC    66       0        0      0     2     45'C 
Read Fail  - 201    201    225       71        0      TLC    66       0        0      1     3     43'C 
Read Fail  - 202    202    225       77        0      TLC    68       0        0      1     1     43'C 
Read Fail  - 203    203    225       77        0      TLC    66       0        0      1     2     43'C 
Read Fail  - 204    204    225       79        0      TLC    69       2        0      0     2     45'C 
Read Fail  - 205    205    225       1506      0      TLC    72       2        1      0     1     43'C 
Read Fail  - 206    206    226       49        0      TLC    UNC      0        0      0     3     45'C 
Read Fail  - 207    207    226       51        0      TLC    UNC      1        1      0     1     45'C 
Read Fail  - 208    208    226       51        0      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 209    209    226       51        0      TLC    UNC      3        0      0     3     43'C 
Read Fail  - 210    210    226       53        0      TLC    70       0        0      0     1     45'C 
Read Fail  - 211    211    226       53        0      TLC    UNC      0        0      1     3     43'C 
Read Fail  - 212    212    226       55        0      TLC    66       2        0      0     2     43'C 
Read Fail  - 213    213    226       63        0      TLC    UNC      0        0      0     0     45'C 
Read Fail  - 214    214    226       63        0      TLC    71       0        0      1     1     45'C 
Read Fail  - 215    215    226       71        0      TLC    68       3        0      0     1     45'C 
Read Fail  - 216    216    226       77        0      TLC    76       0        0      1     2     45'C 
Read Fail  - 217    217    226       77        0      TLC    69       1        1      0     3     45'C 
Read Fail  - 218    218    226       77        0      TLC    UNC      2        0      0     3     45'C 
Read Fail  - 219    219    226       79        0      TLC    66       3        0      0     0     45'C 
Read Fail  - 220    220    226       79        0      TLC    68       2        0      0     1     45'C 
Read Fail  - 221    221    226       1528      0      TLC    66       2        0      0     0     43'C 
Read Fail  - 222    222    227       51        0      TLC    UNC      0        0      0     0     43'C 
Read Fail  - 223    223    227       51        0      TLC    UNC      0        0      0     1     43'C 
Read Fail  - 224    224    227       51        0      TLC    66       0        0      0     2     43'C 
Read Fail  - 225    225    227       53        0      TLC    UNC      1        1      0     1     43'C 
Read Fail  - 226    226    227       55        0      TLC    68       0        0      1     0     43'C 
Read Fail  - 227    227    227       59        0      TLC    67       0        0      1     2     43'C 
Read Fail  - 228    228    227       63        0      TLC    66       0        0      0     3     43'C 
Read Fail  - 229    229    227       63        0      TLC    69       0        0      1     3     43'C 
Read Fail  - 230    230    227       67        0      TLC    66       1        1      0     3     43'C 
Read Fail  - 231    231    227       75        0      TLC    UNC      1        1      0     2     43'C 
Read Fail  - 232    232    227       77        0      TLC    70       0        0      1     1     43'C 
Read Fail  - 233    233    227       77        0      TLC    71       2        0      0     2     43'C 
Read Fail  - 234    234    227       77        0      TLC    66       3        0      0     2     43'C 
Read Fail  - 235    235    227       79        0      TLC    UNC      1        1      1     2     43'C 
Read Fail  - 236    236    227       79        0      TLC    66       1        1      1     3     43'C 
Read Fail  - 237    237    227       1489      0      TLC    69       2        1      0     1     45'C 
Read Fail  - 238    238    227       1506      0      TLC    UNC      2        0      0     1     43'C 
Read Fail  - 239    239    227       1518      0      TLC    66       2        0      0     0     43'C 
Read Fail  - 240    240    228       51        0      TLC    UNC      0        0      0     1     45'C 
Read Fail  - 241    241    228       63        0      TLC    71       0        0      0     2     45'C 
Read Fail  - 242    242    228       65        0      TLC    67       1        1      0     1     45'C 
Read Fail  - 243    243    228       69        0      TLC    67       0        0      0     3     45'C 
Read Fail  - 244    244    228       73        0      TLC    66       1        1      1     1     45'C 
Read Fail  - 245    245    228       89        0      TLC    67       0        0      0     0     45'C 
Read Fail  - 246    246    228       1443      0      TLC    66       0        1      1     0     45'C 
Read Fail  - 247    247    229       77        0      TLC    67       0        0      0     0     45'C 
Read Fail  - 248    248    229       77        0      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 249    249    229       77        0      TLC    68       0        0      0     3     45'C 
Read Fail  - 250    250    280       61        0      TLC    66       0        0      0     3     45'C 
Read Fail  - 251    251    281       55        0      TLC    67       0        0      0     1     43'C 
Read Fail  - 252    252    281       59        0      TLC    69       0        0      0     3     45'C 
Read Fail  - 253    253    281       61        0      TLC    68       1        1      0     1     45'C 
Read Fail  - 254    254    282       53        0      TLC    UNC      0        0      0     3     45'C 
Read Fail  - 255    255    282       73        0      TLC    68       0        0      0     0     45'C 
Read Fail  - 256    256    282       73        0      TLC    66       0        0      0     1     45'C 
Read Fail  - 257    257    282       75        0      TLC    67       0        0      0     2     45'C 
Read Fail  - 258    258    283       49        0      TLC    UNC      0        0      0     1     45'C 
Read Fail  - 259    259    283       55        0      TLC    67       0        0      0     3     45'C 
Read Fail  - 260    260    283       63        0      TLC    UNC      1        1      0     1     45'C 
Read Fail  - 261    261    283       63        0      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 262    262    283       73        0      TLC    69       0        0      0     0     45'C 
Read Fail  - 263    263    283       77        0      TLC    73       1        1      1     1     45'C 
Read Fail  - 264    264    283       79        0      TLC    70       3        0      0     1     45'C 
Read Fail  - 265    265    284       51        0      TLC    70       0        0      0     2     45'C 
Read Fail  - 266    266    284       51        0      TLC    70       0        0      0     3     45'C 
Read Fail  - 267    267    284       53        0      TLC    66       0        0      0     0     45'C 
Read Fail  - 268    268    284       59        0      TLC    UNC      1        1      0     2     45'C 
Read Fail  - 269    269    284       67        0      TLC    67       0        0      0     1     45'C 
Read Fail  - 270    270    284       73        0      TLC    70       1        1      0     3     43'C 
Read Fail  - 271    271    286       1368      0      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 272    272    347       1401      0      TLC    66       0        0      0     2     45'C 
Read Fail  - 273    273    409       77        0      TLC    66       0        0      0     1     45'C 
Read Fail  - 274    274    481       75        0      TLC    68       0        0      0     3     45'C 
Read Fail  - 275    275    483       77        0      TLC    69       0        0      0     1     45'C 
Read Fail  - 276    276    484       51        0      TLC    66       0        0      0     2     45'C 
Read Fail  - 277    277    484       51        0      TLC    71       0        0      0     3     45'C 
Read Fail  - 278    278    484       71        0      TLC    72       0        0      0     0     45'C 
Read Fail  - 279    279    484       77        0      TLC    69       0        0      0     1     45'C 
Read Fail  - 280    280    484       77        0      TLC    72       1        1      0     2     45'C 
Read Fail  - 281    281    11        1395      1      TLC    66       0        0      0     2     51'C 
Read Fail  - 282    282    21        1365      1      TLC    72       0        0      0     2     48'C 
Read Fail  - 283    283    21        1365      1      TLC    66       0        0      0     3     48'C 
Read Fail  - 284    284    38        1380      1      TLC    66       0        0      0     2     46'C 
Read Fail  - 285    285    71        1383      1      TLC    67       0        0      0     2     45'C 
Read Fail  - 286    286    72        1389      1      TLC    67       0        0      0     2     45'C 
Read Fail  - 287    287    74        1383      1      TLC    70       0        0      0     2     45'C 
Read Fail  - 288    288    75        1377      1      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 289    289    75        1404      1      TLC    66       0        0      0     3     43'C 
Read Fail  - 290    290    76        1389      1      TLC    68       0        0      0     3     45'C 
Read Fail  - 291    291    78        1380      1      TLC    73       0        0      0     2     45'C 
Read Fail  - 292    292    78        1380      1      TLC    70       0        0      0     3     45'C 
Read Fail  - 293    293    79        109       1      TLC    67       0        0      0     2     43'C 
Read Fail  - 294    294    79        1365      1      TLC    71       0        0      0     0     43'C 
Read Fail  - 295    295    80        1362      1      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 296    296    80        1362      1      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 297    297    80        1374      1      TLC    68       0        0      0     0     43'C 
Read Fail  - 298    298    81        1368      1      TLC    66       0        0      0     3     43'C 
Read Fail  - 299    299    81        1377      1      TLC    69       0        0      0     2     45'C 
Read Fail  - 300    300    82        1374      1      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 301    301    82        1377      1      TLC    67       0        0      0     3     43'C 
Read Fail  - 302    302    82        1383      1      TLC    72       0        0      0     1     43'C 
Read Fail  - 303    303    82        1398      1      TLC    66       0        0      0     0     43'C 
Read Fail  - 304    304    83        59        1      TLC    67       0        0      0     2     45'C 
Read Fail  - 305    305    83        59        1      TLC    66       0        0      0     3     45'C 
Read Fail  - 306    306    83        1365      1      TLC    UNC      0        0      0     0     43'C 
Read Fail  - 307    307    83        1371      1      TLC    UNC      0        0      0     1     45'C 
Read Fail  - 308    308    84        1278      1      TLC    66       0        0      0     3     45'C 
Read Fail  - 309    309    84        1362      1      TLC    68       0        0      0     2     45'C 
Read Fail  - 310    310    84        1368      1      TLC    UNC      0        0      0     0     45'C 
Read Fail  - 311    311    84        1368      1      TLC    UNC      0        0      0     1     45'C 
Read Fail  - 312    312    85        55        1      TLC    67       1        1      0     2     43'C 
Read Fail  - 313    313    86        1362      1      TLC    67       0        0      0     1     45'C 
Read Fail  - 314    314    86        1362      1      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 315    315    86        1362      1      TLC    UNC      0        0      0     3     45'C 
Read Fail  - 316    316    86        1371      1      TLC    72       0        0      0     0     45'C 
Read Fail  - 317    317    86        1398      1      TLC    67       1        1      0     2     45'C 
Read Fail  - 318    318    87        1368      1      TLC    66       0        0      0     2     43'C 
Read Fail  - 319    319    87        1380      1      TLC    70       0        0      0     0     43'C 
Read Fail  - 320    320    87        1380      1      TLC    74       0        0      0     3     43'C 
Read Fail  - 321    321    135       1404      1      TLC    67       0        0      0     2     45'C 
Read Fail  - 322    322    140       1371      1      TLC    69       0        0      0     2     45'C 
Read Fail  - 323    323    140       1371      1      TLC    UNC      0        0      0     3     45'C 
Read Fail  - 324    324    141       1383      1      TLC    71       0        0      0     2     45'C 
Read Fail  - 325    325    142       1371      1      TLC    71       0        0      0     0     45'C 
Read Fail  - 326    326    142       1371      1      TLC    UNC      0        0      0     1     45'C 
Read Fail  - 327    327    142       1371      1      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 328    328    142       1371      1      TLC    UNC      0        0      0     3     45'C 
Read Fail  - 329    329    143       1365      1      TLC    66       0        0      0     2     45'C 
Read Fail  - 330    330    143       1365      1      TLC    66       0        0      0     3     45'C 
Read Fail  - 331    331    143       1401      1      TLC    66       0        0      0     1     45'C 
Read Fail  - 332    332    144       1401      1      TLC    74       0        0      0     2     45'C 
Read Fail  - 333    333    144       1401      1      TLC    68       0        0      0     3     45'C 
Read Fail  - 334    334    145       1371      1      TLC    67       0        0      0     2     45'C 
Read Fail  - 335    335    145       1389      1      TLC    70       0        0      0     0     45'C 
Read Fail  - 336    336    145       1389      1      TLC    73       0        0      0     3     45'C 
Read Fail  - 337    337    146       1368      1      TLC    67       0        0      0     2     45'C 
Read Fail  - 338    338    146       1374      1      TLC    UNC      0        0      0     3     45'C 
Read Fail  - 339    339    147       59        1      TLC    66       1        1      0     2     45'C 
